<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.tech-daily.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech-daily.net</link>
	<description>Technology News and Trends</description>
	<lastBuildDate>Tue, 03 Jan 2012 16:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Windows XP Still King of Operating Systems After 10 Years &#8211; Windows 7 Catching Up</title>
		<link>http://www.tech-daily.net/windows-xp-still-king-of-operating-systems-after-10-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-xp-still-king-of-operating-systems-after-10-years</link>
		<comments>http://www.tech-daily.net/windows-xp-still-king-of-operating-systems-after-10-years/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:08:18 +0000</pubDate>
		<dc:creator>Paul Newcomb</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.tech-daily.net/?p=235</guid>
		<description><![CDATA[<p>I had no idea that so many still use Windows XP after all this time. I suppose &#8220;if it aint broke don&#8217;t fix it&#8221; is what most are adhering to. Windows XP is still the dominant OS after more than ten years, butWindows 7 continues to narrow the gap. XP ended last year with a 46 [...]</p><p><a href="http://www.tech-daily.net/windows-xp-still-king-of-operating-systems-after-10-years/">Windows XP Still King of Operating Systems After 10 Years &#8211; Windows 7 Catching Up</a> - <a href="http://www.tech-daily.net"></a></p>]]></description>
		<wfw:commentRss>http://www.tech-daily.net/windows-xp-still-king-of-operating-systems-after-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012 Preview &#8211; What to Expect</title>
		<link>http://www.tech-daily.net/ces-2012-preview-what-to-expect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ces-2012-preview-what-to-expect</link>
		<comments>http://www.tech-daily.net/ces-2012-preview-what-to-expect/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:52:48 +0000</pubDate>
		<dc:creator>Paul Newcomb</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[televisions]]></category>

		<guid isPermaLink="false">http://www.tech-daily.net/?p=213</guid>
		<description><![CDATA[<p>The latest and greatest in the tech industry will be showcased in the annual International CES 2012 event in Las Vegas. It will run from January 9-13 and is shaping up to be one of the biggest yet. Industry leaders in home entertainment, computing, mobile phones, tablets, and cameras will be announcing new technologies throughout [...]</p><p><a href="http://www.tech-daily.net/ces-2012-preview-what-to-expect/">CES 2012 Preview &#8211; What to Expect</a> - <a href="http://www.tech-daily.net"></a></p>]]></description>
		<wfw:commentRss>http://www.tech-daily.net/ces-2012-preview-what-to-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Online Giants Threaten to Black Out Internet to Protest SOPA Bill</title>
		<link>http://www.tech-daily.net/major-online-giants-threaten-to-black-out-internet-in-protest-of-sopa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=major-online-giants-threaten-to-black-out-internet-in-protest-of-sopa</link>
		<comments>http://www.tech-daily.net/major-online-giants-threaten-to-black-out-internet-in-protest-of-sopa/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:18:40 +0000</pubDate>
		<dc:creator>Paul Newcomb</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[sopa blackout]]></category>
		<category><![CDATA[stop online piracy act]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.tech-daily.net/?p=206</guid>
		<description><![CDATA[<p>The possibility of the SOPA (Stop Online Piracy Act) passing in late January is starting to become much more of a reality to many online presences. Sites such as Google, Facebook, Amazon, Twitter, Wikipedia, and Paypal are among those that are strongly opposed to the proposed bill. A coordinated blackout is supposedly in the works as [...]</p><p><a href="http://www.tech-daily.net/major-online-giants-threaten-to-black-out-internet-in-protest-of-sopa/">Major Online Giants Threaten to Black Out Internet to Protest SOPA Bill</a> - <a href="http://www.tech-daily.net"></a></p>]]></description>
		<wfw:commentRss>http://www.tech-daily.net/major-online-giants-threaten-to-black-out-internet-in-protest-of-sopa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM Has High Hopes For the Future of Technology &#8211; Mind Reading, Energy, Digital World</title>
		<link>http://www.tech-daily.net/ibm-has-high-hopes-for-the-future-of-technology-mind-reading-energy-digital-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibm-has-high-hopes-for-the-future-of-technology-mind-reading-energy-digital-world</link>
		<comments>http://www.tech-daily.net/ibm-has-high-hopes-for-the-future-of-technology-mind-reading-energy-digital-world/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:54:42 +0000</pubDate>
		<dc:creator>Paul Newcomb</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[mind reading]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.tech-daily.net/?p=183</guid>
		<description><![CDATA[<p>IBM has always been on the leading edge of technological development, and they seem to be pretty optimistic about the future. They&#8217;ve published a list of 5 predictions they believe will become reality within the next 5 years to promote their &#8220;Smarter Planet&#8221; program. Mind reading is no longer science fiction. You will be able [...]</p><p><a href="http://www.tech-daily.net/ibm-has-high-hopes-for-the-future-of-technology-mind-reading-energy-digital-world/">IBM Has High Hopes For the Future of Technology &#8211; Mind Reading, Energy, Digital World</a> - <a href="http://www.tech-daily.net"></a></p>]]></description>
		<wfw:commentRss>http://www.tech-daily.net/ibm-has-high-hopes-for-the-future-of-technology-mind-reading-energy-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universities Quickly Claim .xxx Domain Names</title>
		<link>http://www.tech-daily.net/universities-quickly-claim-xxx-domain-names/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=universities-quickly-claim-xxx-domain-names</link>
		<comments>http://www.tech-daily.net/universities-quickly-claim-xxx-domain-names/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:04:57 +0000</pubDate>
		<dc:creator>Paul Newcomb</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[icann]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[xxx]]></category>

		<guid isPermaLink="false">http://www.tech-daily.net/?p=176</guid>
		<description><![CDATA[<p>Ever since ICANN officially opened the doors to .xxx domains for pornography use, non-porn websites have been frantically trying to either secure the respective domains or have them blocked. New .xxx addresses became available to the public last week, but some schools didn&#8217;t wait that long to secure important addresses, as a way to prevent adult [...]</p><p><a href="http://www.tech-daily.net/universities-quickly-claim-xxx-domain-names/">Universities Quickly Claim .xxx Domain Names</a> - <a href="http://www.tech-daily.net"></a></p>]]></description>
		<wfw:commentRss>http://www.tech-daily.net/universities-quickly-claim-xxx-domain-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Promises Fixes for Kindle Fire Problems</title>
		<link>http://www.tech-daily.net/169/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=169</link>
		<comments>http://www.tech-daily.net/169/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:42:03 +0000</pubDate>
		<dc:creator>Paul Newcomb</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[external volume]]></category>
		<category><![CDATA[kindle fire]]></category>
		<category><![CDATA[off switch]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.tech-daily.net/?p=169</guid>
		<description><![CDATA[<p>Amazon is reportedly providing remedies to some of the complaints many have been making about the new Kindle Fire. A few of their many complaints: there is no external volume control. The off switch is easy to hit by accident. Web pages take a long time to load. There is no privacy on the device; [...]</p><p><a href="http://www.tech-daily.net/169/">Amazon Promises Fixes for Kindle Fire Problems</a> - <a href="http://www.tech-daily.net"></a></p>]]></description>
		<wfw:commentRss>http://www.tech-daily.net/169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Piracy Doesn&#8217;t Affect Entertainment Industry &#8211; Swiss Government</title>
		<link>http://www.tech-daily.net/online-piracy-doesnt-affect-entertainment-industry-swiss-government/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-piracy-doesnt-affect-entertainment-industry-swiss-government</link>
		<comments>http://www.tech-daily.net/online-piracy-doesnt-affect-entertainment-industry-swiss-government/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:09:08 +0000</pubDate>
		<dc:creator>Paul Newcomb</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online piracy]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[swiss government]]></category>

		<guid isPermaLink="false">http://www.tech-daily.net/?p=164</guid>
		<description><![CDATA[<p>I just came across an interesting article on PCMag.com regarding online piracy and looks at it from a different angle. The Swiss government has decided that it will not implement an additional legislative solution to copyright infringement, arguing that the money consumers save via piracy is spent later on other entertainment expenses. In a statement [...]</p><p><a href="http://www.tech-daily.net/online-piracy-doesnt-affect-entertainment-industry-swiss-government/">Online Piracy Doesn&#8217;t Affect Entertainment Industry &#8211; Swiss Government</a> - <a href="http://www.tech-daily.net"></a></p>]]></description>
		<wfw:commentRss>http://www.tech-daily.net/online-piracy-doesnt-affect-entertainment-industry-swiss-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redbox &amp; Verizon Teaming Up For New Streaming Service</title>
		<link>http://www.tech-daily.net/redbox-verizon-teaming-up-for-new-streaming-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redbox-verizon-teaming-up-for-new-streaming-service</link>
		<comments>http://www.tech-daily.net/redbox-verizon-teaming-up-for-new-streaming-service/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:14:55 +0000</pubDate>
		<dc:creator>Paul Newcomb</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[redbox]]></category>
		<category><![CDATA[streaming service]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[zoetrope]]></category>

		<guid isPermaLink="false">http://www.tech-daily.net/?p=157</guid>
		<description><![CDATA[<p>More competition on the horizon for the already struggling Netflix. Our source says that Verizon is in fact planning a major partnership with RedBox, whose fast-growing business of $1 (now $1.20) DVD-rental kiosks has made it a major player in the content distribution game. They aim to debut a TV and movie streaming and download service [...]</p><p><a href="http://www.tech-daily.net/redbox-verizon-teaming-up-for-new-streaming-service/">Redbox &#038; Verizon Teaming Up For New Streaming Service</a> - <a href="http://www.tech-daily.net"></a></p>]]></description>
		<wfw:commentRss>http://www.tech-daily.net/redbox-verizon-teaming-up-for-new-streaming-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Store Will Offer 10% Higher Share For Developers</title>
		<link>http://www.tech-daily.net/windows-store-will-offer-10-higher-share-for-developers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-store-will-offer-10-higher-share-for-developers</link>
		<comments>http://www.tech-daily.net/windows-store-will-offer-10-higher-share-for-developers/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:51:31 +0000</pubDate>
		<dc:creator>Paul Newcomb</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows store]]></category>

		<guid isPermaLink="false">http://www.tech-daily.net/?p=140</guid>
		<description><![CDATA[<p>Microsoft has just announced that it will be offering a generous 80% revenue share to developers who make apps for the upcoming Windows store. The windows store will go hand in hand with the new Windows 8, due to have a beta release in February 2012. This goes to show the kind of direction Microsoft [...]</p><p><a href="http://www.tech-daily.net/windows-store-will-offer-10-higher-share-for-developers/">Windows Store Will Offer 10% Higher Share For Developers</a> - <a href="http://www.tech-daily.net"></a></p>]]></description>
		<wfw:commentRss>http://www.tech-daily.net/windows-store-will-offer-10-higher-share-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Market Hits the 10 Billion Mark For App Downloads</title>
		<link>http://www.tech-daily.net/android-market-hits-the-10-billion-mark-for-app-downloads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-market-hits-the-10-billion-mark-for-app-downloads</link>
		<comments>http://www.tech-daily.net/android-market-hits-the-10-billion-mark-for-app-downloads/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:00:44 +0000</pubDate>
		<dc:creator>Paul Newcomb</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[10 billion]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://www.tech-daily.net/?p=127</guid>
		<description><![CDATA[<p>Piggybacking off of it&#8217;s recent accomplishment of beating out Firefox in the browser battle, Google has reached another major benchmark in it&#8217;s Android market by reaching it&#8217;s 10 billionth app download. This is a pretty monumental achievement for Android. They&#8217;ve reached a massive level of popularity in just a few short years with exponential growth, [...]</p><p><a href="http://www.tech-daily.net/android-market-hits-the-10-billion-mark-for-app-downloads/">Android Market Hits the 10 Billion Mark For App Downloads</a> - <a href="http://www.tech-daily.net"></a></p>]]></description>
		<wfw:commentRss>http://www.tech-daily.net/android-market-hits-the-10-billion-mark-for-app-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

